Revenue Breakdown
Quarter | Jul 28, 2024 | Apr 28, 2024 | Jan 28, 2024 | Oct 29, 2023 | Jul 30, 2023 | Apr 30, 2023 | Jan 29, 2023 | Oct 30, 2022 | Jul 31, 2022 | May 1, 2022 | Oct 31, 2021 | Aug 1, 2021 | May 2, 2021 | Oct 25, 2020 | Jul 26, 2020 | Apr 26, 2020 | Oct 27, 2019 | Jul 28, 2019 | Apr 28, 2019 | Jan 27, 2019 | Oct 28, 2018 | Jul 29, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Revenue | 346M | 329M | 281M | 261M | 253M | 296M | 294M | 251M | 220M | 138M | 135M | 152M | 154M | 125M | 111M | 155M | 162M | 209M | 166M | 308M | 172M | 161M |
Automotive Revenue Growth | +5.17% | +17.08% | +7.66% | +3.16% | -14.53% | +0.68% | +17.13% | +14.09% | +59.42% | +2.22% | -11.18% | -1.30% | +23.20% | +12.61% | -28.39% | -4.32% | -22.49% | +25.90% | -46.10% | +79.07% | +6.83% | n/a |
Data Center Revenue | 26.27B | 22.56B | 18.4B | 14.51B | 10.32B | 4.28B | 3.62B | 3.83B | 3.81B | 3.75B | 2.94B | 2.37B | 2.05B | 1.9B | 1.75B | 1.14B | 726M | 655M | 634M | 1.38B | 792M | 760M |
Data Center Revenue Growth | +16.44% | +22.60% | +26.80% | +40.60% | +140.97% | +18.47% | -5.66% | +0.71% | +1.49% | +27.72% | +24.09% | +15.53% | +7.79% | +8.45% | +53.55% | +57.16% | +10.84% | +3.31% | -54.06% | +74.24% | +4.21% | n/a |
Gaming Revenue | 2.88B | 2.65B | 2.87B | 2.86B | 2.49B | 2.24B | 1.83B | 1.57B | 2.04B | 3.62B | 3.22B | 3.06B | 2.76B | 2.27B | 1.65B | 1.34B | 1.66B | 1.31B | 1.05B | 2.68B | 1.76B | 1.8B |
Gaming Revenue Growth | +8.80% | -7.61% | +0.32% | +14.88% | +10.98% | +22.34% | +16.33% | -22.92% | -43.59% | +12.39% | +5.23% | +10.91% | +21.53% | +37.30% | +23.53% | -19.29% | +26.35% | +24.45% | -60.59% | +51.76% | -2.27% | n/a |
OEM And Other Revenue | 88M | 78M | 90M | 73M | 66M | 77M | 84M | 73M | 140M | 158M | 234M | 409M | 327M | 194M | 146M | 138M | 143M | 291M | 266M | 544M | 305M | 281M |
OEM And Other Revenue Growth | +12.82% | -13.33% | +23.29% | +10.61% | -14.29% | -8.33% | +15.07% | -47.86% | -11.39% | -32.48% | -42.79% | +25.08% | +68.56% | +32.88% | +5.80% | -3.50% | -50.86% | +9.40% | -51.10% | +78.36% | +8.54% | n/a |
Professional Visualization Revenue | 454M | 427M | 463M | 416M | 379M | 295M | 226M | 200M | 496M | 622M | 577M | 519M | 372M | 236M | 203M | 307M | 324M | n/a | n/a | n/a | n/a | n/a |
Professional Visualization Revenue Growth | +6.32% | -7.78% | +11.30% | +9.76% | +28.47% | +30.53% | +13.00% | -59.68% | -20.26% | +7.80% | +11.18% | +39.52% | +57.63% | +16.26% | -33.88% | -5.25% | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Jan 28, 2024 | Jan 29, 2023 | Jan 30, 2022 | Jan 31, 2021 | Jan 26, 2020 | Jan 27, 2019 | Jan 28, 2018 | Jan 29, 2017 | Jan 31, 2016 | Jan 25, 2015 | Jan 26, 2014 | Jan 27, 2013 | Jan 29, 2012 | Jan 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 10.31B | 5.79B | 7.11B | 3.89B | 2.73B | 2.8B | 1.9B | 1.3B | 806M | 922.12M | 793.79M | 780.49M | 941.81M | 1.22B |
China Revenue Growth | +78.15% | -18.65% | +82.99% | +42.29% | -2.50% | +47.73% | +45.29% | +61.91% | -12.59% | +16.17% | +1.70% | -17.13% | -23.00% | n/a |
Taiwan, Province Of China Revenue | 13.4B | 6.99B | 8.54B | 4.53B | 3.02B | 3.36B | 2.99B | 2.55B | 1.91B | 1.59B | 1.32B | 1.36B | 1.14B | 936.8M |
Taiwan, Province Of China Revenue Growth | +91.88% | -18.24% | +88.57% | +49.79% | -9.97% | +12.34% | +17.48% | +33.16% | +19.92% | +20.65% | -2.60% | +19.32% | +21.39% | n/a |
United States Revenue | 26.97B | 8.29B | 4.35B | 3.21B | 886M | 1.51B | 1.27B | 904M | 643M | 790.61M | 726.83M | 799.43M | 596.26M | 297.26M |
United States Revenue Growth | +225.21% | +90.66% | +35.31% | +262.75% | -41.17% | +18.21% | +40.93% | +40.59% | -18.67% | +8.78% | -9.08% | +34.07% | +100.58% | n/a |