No 1D chart data available
Bid | 74.21 |
Market Cap | 136.34B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 3.3 |
PE Ratio (ttm) | 22.78 |
Forward PE | n/a |
Analyst | Buy |
Ask | 75.43 |
Volume | 5,927,565 |
Avg. Volume (20D) | 12,725,198 |
Open | 74.23 |
Previous Close | 76.15 |
Day's Range | 73.61 - 75.97 |
52-Week Range | 61.01 - 84.50 |
Beta | undefined |
Analyst Forecast
According to 1 analyst ratings, the average rating for SCHW stock is "Buy." The 12-month stock price forecast is $96, which is an increase of 27.69% from the latest price.
Buy 100.00%
Hold 0.00%
Sell 0.00%
Next Earnings Release
is scheduled to release its earnings on Apr 17, 2025,
before market opens.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription