No 1D chart data available
Bid | 72.93 |
Market Cap | 152.58B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 4.56 |
PE Ratio (ttm) | 16 |
Forward PE | n/a |
Analyst | Buy |
Ask | 73.33 |
Volume | 18,214,109 |
Avg. Volume (20D) | 22,834,360 |
Open | 71.56 |
Previous Close | 75.24 |
Day's Range | 71.27 - 75.44 |
52-Week Range | 54.84 - 87.00 |
Beta | undefined |
Analyst Forecast
According to 2 analyst ratings, the average rating for UBER stock is "Buy." The 12-month stock price forecast is $85, which is an increase of 16.50% from the latest price.
Buy 50.00%
Hold 50.00%
Sell 0.00%
Next Earnings Release
is scheduled to release its earnings on May 7, 2025,
before market opens.
Analysts project revenue of ... Unlock content with Pro Subscription
Analysts project revenue of ... Unlock content with Pro Subscription