Revenue Breakdown
Quarter | Sep 30, 2024 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Forwarding Revenue | 1.31B | 1.75B | 1.77B | 1.37B | 1.48B | 1.47B | 1.5B | 1.42B | 1.67B | 1.66B | 782M |
Forwarding Revenue Growth | -25.44% | -1.02% | +28.99% | -7.42% | +0.75% | -1.60% | +5.65% | -15.31% | +0.78% | +112.15% | n/a |
Logistic Revenue | 1.55B | 1.04B | 977M | 845M | 924M | 846M | 833M | 832M | 790M | 784M | 189M |
Logistic Revenue Growth | +49.04% | +6.45% | +15.62% | -8.55% | +9.22% | +1.56% | +0.12% | +5.32% | +0.77% | +314.81% | n/a |
Other Products and Services Revenue | 527M | 263M | 208M | 212M | 212M | 199M | 203M | 200M | 200M | 204M | n/a |
Other Products and Services Revenue Growth | +100.38% | +26.44% | -1.89% | 0.00% | +6.53% | -1.97% | +1.50% | 0.00% | -1.96% | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Revenue | 19.21B | 22.23B | 22.91B | 18.05B | 15.39B | 15.75B | 13.94B | 12.89B | 13.05B | 14.39B | 13.67B | 13.7B | 13.76B | 12.75B |
International Revenue Growth | -13.58% | -2.98% | +26.94% | +17.23% | -2.23% | +12.99% | +8.09% | -1.23% | -9.30% | +5.31% | -0.24% | -0.43% | +7.91% | n/a |