96.27
-0.16 (-0.17%)
At close: Apr 21, 2025, 3:59 PM

Other Products And Services Revenue

History

Quarter Value Change Growth
Sep 30, 2024 527M 264M +100.38%
Sep 30, 2020 263M 55M +26.44%
Jun 30, 2020 208M -4M -1.89%
Mar 31, 2020 212M n/a n/a
Dec 31, 2019 212M 13M +6.53%
Sep 30, 2019 199M -4M -1.97%
Jun 30, 2019 203M 3M +1.50%
Mar 31, 2019 200M n/a n/a
Sep 30, 2018 200M -4M -1.96%
Jun 30, 2018 204M n/a n/a
Mar 31, 2018 n/a n/a n/a