Technology Select Sector ... (XLK)
188.09
-4.77 (-2.47%)
At close: Apr 21, 2025, 3:59 PM
No 1D chart data available
Bid | 187.11 |
Market Cap | 51.17B |
AUM | 73.48B |
NAV | 235.96 |
EPS (ttm) | 6.33 |
PE Ratio (ttm) | 29.71 |
Shares Out | 272.06M |
Inception Date | Dec 16, 1998 |
Ask | 188.6 |
Volume | 3.99M |
Open | 196.85 |
Previous Close | 192.86 |
Day's Range | 185.19 - 190.29 |
52-Week Range | 172.45 - 243.14 |
Holdings | 69 |
Expense Ratio | 0.09% |
About XLK
In seeking to track the performance of the index, the fund employs a replication strategy, which means that the fund typically invests in substantially all of the securities represented in the index in approximately the same proportions as the index. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The fund is non-diversified.
Asset Class Equity
Ticker Symbol XLK
Inception Date Dec 16, 1998
Provider State Street
Website Fund Home Page
Top 10 Holdings 61.94% of assets
Name | Symbol | Weight |
---|---|---|
Apple Inc. | 15.70% | |
Microsoft Corporatio... | 13.03% | |
Nvidia Corporation | 11.97% | |
Broadcom Inc. | 4.90% | |
Salesforce, Inc. | 3.17% | |
Cisco Systems, Inc. | 2.93% | |
Oracle Corporation | 2.82% | |
International Busine... | 2.67% | |
Accenture Plc | 2.48% | |
Adobe Inc. | 2.27% |

1 month ago · seekingalpha.com
5 Dividend Growth Stocks I'm Buying As Defensive Sectors Become Sexy AgainThe market has shifted from tech to defensive stocks, with real estate and consumer staples outperforming due to tariffs and trade wars. US companies with high foreign sales exposure are struggling, w...