284.58
-8.26 (-2.82%)
At close: Apr 21, 2025, 3:59 PM

Income Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89 FY88 FY87 FY86 FY85
Revenue 64.81B 67.06B 59.43B 50.97B 41.75B 53.8B 54.72B 45.46B 38.54B 47.01B 55.18B 55.66B 65.88B 60.14B 42.59B 32.4B 51.32B 44.96B 41.52B 36.34B 30.25B 22.76B 20.15B 20.45B 20.18B 19.7B 20.98B 18.93B 16.52B 16.07B 14.33B 11.62B 10.19B 10.18B 11.44B 11.13B 10.44B 8.18B 7.32B 6.72B
Cost of Revenue 41.48B 43.8B 41.91B 35.97B 29.67B 37.38B 37.72B 31.7B 28.91B 34.13B 40.39B 41.45B 47.85B 43.58B 30.37B 23.89B 38.41B 32.63B 29.55B 26.56B 22.42B 17.47B 15.13B 15.22B 14.5B 13.54B 14.17B 12.64B 11.14B 11.32B 10.15B 8.41B 7.79B 7.85B 8.69B 8.26B 7.58B 6.12B 5.52B 4.88B
Gross Profit 23.32B 23.26B 17.51B 15B 12.08B 16.42B 17B 13.77B 9.63B 12.88B 14.79B 14.2B 18.02B 16.56B 12.22B 8.51B 12.91B 12.33B 11.97B 9.78B 7.83B 5.3B 5.03B 5.23B 5.68B 6.17B 6.81B 6.29B 5.39B 4.75B 4.18B 3.21B 2.4B 2.33B 2.75B 2.87B 2.86B 2.06B 1.8B 1.84B
Operating Income 13.07B 12.97B 7.9B 6.88B 4.55B 8.29B 8.29B 4.41B 498M 3.79B 5.33B 5.63B 8.57B 7.15B 3.96B 577M 4.45B 4.92B 4.92B 3.78B 2.73B 1.69B 1.32B 1.31B 2.42B 2.05B 2.74B 2.79B 2.29B 1.97B 1.64B 798M 31M -180M 542M 826M 1B 482M 249M 302M
Interest Income 482M 494M 167M 80M 112M 202M 195M 122M 74M 65M 66M 84M 82M 85M 86M 98M 101M 99M 83M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Pretax Income 13.37B 13.05B 8.75B 8.2B 4B 7.81B 7.82B 4.08B 139M 3.44B 5.08B 5.13B 8.24B 6.72B 3.75B 569M 4.47B 4.95B 4.86B 3.9B 2.71B 1.48B 1.11B 1.17B 1.5B 1.4B 2.18B 2.46B 1.97B 1.64B 1.31B 723M -332M -556M 288M 659M 878M 435M 99M 225M
Net Income 10.79B 10.34B 6.71B 6.49B 3B 6.09B 6.15B 754M -67M 2.51B 3.69B 3.79B 5.68B 4.93B 2.7B 895M 3.56B 3.54B 3.54B 2.85B 2.04B 1.1B 798M 805M 1.05B 946M 1.51B 1.67B 1.36B 1.14B 955M 652M -2.44B -404M 210M 497M 616M 319M 76M 198M
Selling & General & Admin 6.67B 6.37B 5.65B 5.37B 4.64B 5.16B 5.48B 5.18B 4.69B 4.95B 5.7B 5.55B 5.92B 5.2B 4.25B 3.65B 4.4B 3.82B 3.71B 3.19B 3.07B 2.47B 2.53B 2.57B 2.6B 2.54B 2.56B 2.23B 2.4B 2.1B 1.85B 1.74B 1.72B 1.91B 1.68B 1.57B 1.42B 1.18B 1.12B 1.07B
Research & Development 2.11B 2.11B 1.81B 1.69B 1.42B 1.69B 1.85B 1.91B 1.95B 2.12B 2.13B 2.05B 2.47B 2.3B 1.91B 1.42B 1.73B 1.4B 1.35B 1.08B 928M 669M 656M 696M 649M 626M 643M 528M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Expenses 1.48B 1.82B 1.22B 1.07B 1.47B 1.27B -67M 207M 146M 93M 239M -35M 130M n/a n/a n/a n/a 1.05B 971M 955M 578M 470M 521M 657M n/a 945M 865M 738M 696M 682M 683M 668M 654M 602M 533M 471M 434M 403M 436M 476M
Operating Expenses 10.25B 10.3B 8.68B 8.13B 7.52B 8.13B 8.71B 9.36B 8.54B 9.09B 9.46B 8.57B 8.87B 8.58B 7.34B 5.07B 7.31B 6.28B 6.02B 5.23B 4.58B 3.61B 3.71B 3.92B 3.25B 4.11B 4.07B 3.5B 3.1B 2.78B 2.53B 2.41B 2.37B 2.51B 2.21B 2.04B 1.86B 1.58B 1.56B 1.54B
Interest Expense 512M 511M 443M 488M 514M 421M 404M 531M 505M 507M 484M 465M 467M 1.22B 1.26B 1.43B 1.43B 1.42B 1.3B 1.03B 750M 720M 521M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Selling & Marketing Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cost & Expenses 51.74B 54.09B 50.6B 44.09B 37.2B 45.51B 46.43B 41.06B 37.44B 43.23B 49.86B 50.03B 56.72B 52.16B 37.71B 28.95B 45.72B 38.91B 35.57B 31.79B 27B 21.07B 18.83B 19.14B 17.75B 17.65B 18.23B 16.13B 14.23B 14.1B 12.68B 10.82B 10.16B 10.36B 10.89B 10.3B 9.44B 7.7B 7.07B 6.42B
Income Tax 2.63B 2.78B 2.07B 1.74B 1.01B 1.75B 1.7B 3.34B 192M 916M 1.38B 1.32B 2.53B 1.72B 968M -270M 953M 1.49B 1.41B 1.12B 731M 398M 312M 367M 447M 455M 665M 796M 613M 501M 354M 42M -114M -152M 78M 162M 262M 116M 23M 27M
Shares Outstanding (Basic) 486.7M 510.6M 526.9M 544M 544.1M 561.6M 591.4M 591.8M 584.3M 594.3M 617.2M 645.2M 652.6M 645M 631.5M 615.2M 610.5M 638.2M 658.7M 678.4M 1.37B 690.4M 688M 686.6M 692.76M 710.8M 725.66M 750M 770.01M 794.41M 812.77M 852.29M 807.63M 808M 807.69M 808.13M 810.53M 797.5M 760M 776.47M
Shares Outstanding (Diluted) 486.7M 513.6M 530.4M 548.5M 548.6M 567.5M 599.4M 599.3M 584.3M 601.3M 628.9M 658.6M 669.6M 666.1M 650.4M 626M 627.9M 659.5M 683.8M 705.8M 1.41B 702.7M 693.8M 694.2M 697.35M 718.8M 736.25M 762.01M 777.78M 800M 822.4M 857.89M 807.63M 808M 807.69M 808.13M 810.53M 797.5M 760M 776.47M
EPS (Basic) 22.17 20.24 12.73 11.93 5.51 10.85 10.39 1.27 -0.11 4.23 5.99 5.87 8.71 7.64 4.28 1.45 5.83 5.55 5.37 4.21 1.49 1.59 1.16 1.17 1.52 1.33 2.09 2.22 1.77 1.43 1.18 0.76 -3.02 -0.5 0.26 0.62 0.76 0.40 0.10 0.26
EPS (Diluted) 22.17 20.12 12.64 11.83 5.46 10.74 10.26 1.26 -0.11 4.18 5.88 5.75 8.48 7.40 4.15 1.43 5.66 5.37 5.17 4.04 1.44 1.56 1.15 1.16 1.51 1.32 2.06 2.18 1.75 1.42 1.16 0.76 -3.02 -0.5 0.26 0.62 0.76 0.40 0.10 0.26
EBITDA 16.04B 15.71B 11.97B 10.63B 7.27B 10.69B 11.1B 7.48B 3.67B 7.71B 6.93B 8.9B 11.52B 9.65B 6.37B 4.34B 7.91B 7.02B 7.76B 5.63B 4.08B 3B 2.46B 2.48B 3.45B 3B 3.61B 3.53B 2.98B 2.66B 2.33B 1.47B 685M 422M 1.07B 1.3B 1.43B 885M 685M 778M
Depreciation & Amortization 2.15B 2.14B 2.22B 2.35B 2.43B 2.58B 2.77B 2.88B 3.03B 3.05B 3.16B 3.09B 2.81B 2.53B 2.3B 2.34B 1.98B 1.8B 1.6B 1.48B 1.4B 1.35B 1.22B 1.17B 1.02B 945M 865M 738M 696M 682M 683M 668M 654M 602M 533M 471M 434M 403M 436M 476M