236.03
-11.23 (-4.54%)
At close: Apr 21, 2025, 3:59 PM

Cash Flow Statement

Year FY25 FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03
Net Income 6.2B 4.14B 208M 1.44B 4.07B 126M 1.11B 127.48M 179.63M -47.43M -262.69M -232.18M -270.44M -11.57M 69.7M 84.69M 43.43M 18.36M 481K 28.47M 7.35M 3.51M -9.72M
Depreciation & Amortization 3.48B 5.88B 3.79B 3.3B 2.85B 2.13B 962M 752.6M 632.25M 525.75M 448.3M 369.42M 216.79M 157.29M 75.75M 53.18M 94.7M 66.41M 35.88M 20.63M 18.75M 11.19M 5.55M
Stock-Based Compensation 3.18B 2.79B 3.28B 2.78B 2.19B 1.78B 1.28B 997.01M 820.37M 593.63M 564.76M 503.28M 379.35M 229.26M 120.43M n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital -2.58B -1.71B -1.6B -341M 227M 535M 522M 752.6M 748.94M 589.66M 477.93M 347.26M 246.83M 280.36M 96.68M -1.41M -1.29M 149.23M -39.56M 65.67M 46.5M n/a n/a
Other Non-Cash Items 2.22B 277M 1.91B 137M -1.11B 876M 757M 495.93M 402.08M 346.54M 307.59M 244.35M 178.9M 117.54M 120.43M 101.97M 29.16M 23.23M 22.63M 682K 5.13M 1.07M 4.97M
Deferred Income Tax n/a n/a n/a n/a -2B -261M -542M n/a -13.7M -58.41M -23.36M -8.14M -14.93M -6.02M -56.64M n/a n/a -970K -7.22M -7.22M n/a n/a n/a
Change in Working Capital -1.98B -2.85B -2.07B -1.66B -1.19B -330M -172M 364.94M 141.57M 312M 139.11M -1.26M 247.23M 105.01M 129.42M 31.07M 62.27M 94.05M 50.01M 46.1M 24.65M 6.01M 4.41M
Operating Cash Flow 13.09B 10.23B 7.11B 6B 4.8B 4.33B 3.4B 2.74B 2.16B 1.67B 1.17B 875.47M 736.9M 591.51M 459.08M 270.91M 229.56M 204.28M 111.22M 95.89M 55.87M 21.78M 5.21M
Capital Expenditures -658M -736M -798M -717M -710M -643M -595M -534.03M -463.96M -709.85M -416.89M -299.11M -179.71M -171.3M -368.83M -53.9M -61.06M -43.55M -22.12M -23.43M -4.31M -2.92M -2.02M
Acquisitions -2.73B -82M -439M -14.88B -1.28B -369M -5.12B -25.39M -3.19B -58.68M 38.07M -2.62B -579.75M -422.7M -403.33M -12M -49.53M -1.27M -15.5M n/a n/a n/a n/a
Purchase of Investments -7.42B -4.26B -5.33B -7.39B -5.9B -4.63B -1.43B -2.22B -1.1B -1.51B -874.26M -589.86M -179.47M -37.37M -290.39M -312.72M -10.41M -447.3M -827.56M -193.16M -282.22M -39.9M -27.98M
Sales Maturities Of Investments 7.65B 3.75B 4.58B 8.45B 3.92B 2.66B 1.83B 768.47M 2.07B 538.08M 331.48M 1.07B 851.52M 141.68M 1.41B 1.01B 438.63M 388.14M 699.37M 165.6M 136.61M 21.85M 20.68M
Other Investing Acitivies n/a n/a -752M 1.06B -1.98B -1.97B 402M -1.45B 973M 248.37M 223.24M 484.86M -851.52M n/a -1.41B -1.01B -438.63M 1.27M -2.78M 3.19M 721K -179K -233K
Investing Cash Flow -3.16B -1.33B -1.99B -14.54B -3.97B -2.98B -5.31B -2.01B -2.68B -1.49B -698.36M -2.43B -938.92M -489.69M -1.06B -378.62M -121M -102.71M -168.6M -47.8M -149.2M -21.14M -9.55M
Debt Repayment -1.6B -1.81B -423M 6.55B -107M -676M 1.31B -429M 597M -382.33M -627.2M 1.37B -31.75M -30.53M -10.36M 558.98M -997K -175K -617K -614K -493K -531K -757K
Common Stock Repurchased -7.83B -7.62B -4B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -171.96M n/a n/a n/a -12K -28K -254K -17K -342K
Dividend Paid -1.54B n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies 1.54B 1.95B 861M 1.29B 1.3B 840M 704M 650M 400.7M 455.48M 316.72M 229.07M 366.3M 106.38M 196.39M 78.18M 97.91M 31.98M 16.57M 727K 1.04M n/a n/a
Financial Cash Flow -9.43B -7.48B -3.56B 7.84B 1.19B 164M 2.01B 221M 997.7M 73.15M -310.48M 1.6B 334.55M 75.85M 14.07M 637.15M 96.91M 92.71M 45.03M 15.82M 118.85M 1.1M 1.03M
Net Cash Flow 376M 1.46B 1.55B -731M 2.05B 1.48B 126M 936.93M 448.19M 250.25M 126.48M 34.39M 139.96M 182.99M -587.01M 527.47M 204.74M 192.49M -13.23M 64.11M 25.27M 1.75M -3M
Free Cash Flow 12.43B 9.5B 6.31B 5.28B 4.09B 3.69B 2.8B 2.2B 1.7B 962.23M 756.83M 576.36M 557.19M 420.21M 90.25M 217.01M 168.5M 160.72M 89.1M 72.46M 51.56M 18.86M 3.19M