92.80
-3.33 (-3.46%)
At close: Apr 21, 2025, 3:59 PM

Cash Flow Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06
Net Income 1.75B 1.15B 856.6M 606.7M 488.5M 331.7M 334.9M 31.4M 32.2M 7.99M 25.34M 44.27M 66.84M 62.49M 41.24M 60.18M 7.36M -21.84M -5.34M
Depreciation & Amortization 122.8M 113.4M 104.3M 84.4M 68.8M 61.6M 55.7M 55.5M 48.5M 31.59M 22.03M 15.62M 11.56M 6.99M 5.7M 5.93M 4.23M 4.15M 3.51M
Stock-Based Compensation 257.9M 249M 217.3M 207.9M 191.7M 174.1M 162.9M 137.2M 122.4M 95.09M 58.99M 43.91M 30.69M 19.02M 9.31M 7.46M 5.3M 9.33M 1.21M
Other Working Capital -96.2M 569.1M 693.6M 507.4M 371.2M 270.5M 96.8M 379.9M 236M 225.1M 147.69M 80.65M 95.46M 74.12M 66.84M 24.43M 41.15M 43.92M 10.19M
Other Non-Cash Items 152.8M 299.2M 319.4M 198.3M 144.7M 107.6M 89.4M 6.3M 7.4M 10.85M 12.84M 9.62M 1.77M -7.29M 1.58M -28.56M 41K n/a 39K
Deferred Income Tax n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Change in Working Capital -20.6M 126.1M 233M 402.4M 190M 133M -4M 364M 135.2M 137.03M 77.37M 33.96M 73M 51.64M 45.55M 16.96M 20.75M 36.03M 4M
Operating Cash Flow 2.26B 1.94B 1.73B 1.5B 1.08B 808M 638.9M 594.4M 345.7M 282.55M 196.58M 147.38M 183.87M 132.84M 103.38M 61.97M 37.69M 27.67M 3.41M
Capital Expenditures -378.9M -204.1M -281.2M -295.9M -125.9M -92.2M -53M -135.3M -67.2M -37.36M -32.2M -13.88M -22.08M -3.62M -3.78M -4.59M -2.8M -2.03M -1.19M
Acquisitions -275.5M -8.5M -30.8M -234.9M -40.2M -34.6M -21.7M n/a -22.1M -38.02M -17K -7.63M -1.25M -2.62M n/a -549K -2M n/a n/a
Purchase of Investments -1.97B -1.86B -389.1M -2.35B -1.08B -1.33B -681.8M -669.2M -473.6M -459.9M -497.08M -552.78M -601.09M -516.91M -416.38M -137.23M -80.59M -30.05M -28.85M
Sales Maturities Of Investments 1.89B 1.42B 1.47B 1.56B 1.17B 956.8M 621.6M 727.7M 488.8M 534.32M 499.95M 427.56M 441.71M 356.33M 136.38M 156.13M 31.74M 29.75M 51.4M
Other Investing Acitivies 100K 300K n/a 400K 1.3M n/a n/a n/a n/a n/a n/a n/a n/a n/a 62K n/a -62K n/a 100K
Investing Cash Flow -727.4M -649.3M 763.9M -1.33B -72.8M -502.3M -134.9M -76.8M -74.1M -967K -29.35M -146.73M -182.71M -166.83M -283.71M 13.76M -53.71M -2.33M 21.46M
Debt Repayment n/a n/a n/a 969.9M -4.1M -3.7M -10.1M n/a -1.6M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Common Stock Repurchased -600K -1.5B -1.99B -741.8M -1.08B -145.1M -211.8M -446.3M -110.8M -60M -43.98M -33.53M n/a n/a n/a -15.76M n/a n/a -60K
Dividend Paid n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies -112.6M -113.7M -165.2M -171.3M -109.5M -96.3M -67.2M -45.1M -38.3M -28.87M -10.6M 1.52M 12.07M 19.83M 4.91M -10.52M 2.12M 19K 853K
Financial Cash Flow -50.1M -1.57B -2.13B 82.8M -1.17B -195.6M -202.6M -415.6M -105.9M -21.56M 749K -6.42M 50.16M 39.8M 34.02M 78.05M 2.12M 19K 793K
Net Cash Flow 1.48B -285M 363.8M 257.3M -160.7M 110.1M 301.4M 102M 165.7M 260.02M 167.38M -7.1M 50.98M 5.13M -145.6M 155.89M -14.84M 25.82M 25.66M
Free Cash Flow 1.88B 1.73B 1.45B 1.2B 957.8M 715.8M 585.9M 459.1M 278.5M 245.19M 164.38M 133.51M 161.78M 129.22M 99.61M 57.38M 34.89M 25.64M 2.22M