104.42
-0.12 (-0.11%)
At close: Apr 21, 2025, 3:59 PM

Other Products, Total Other Product Sales Revenue

History

Quarter Value Change Growth
Dec 31, 2024 464M 263M +130.85%
Sep 30, 2024 201M -23M -10.27%
Mar 31, 2024 224M -4.48B -95.24%
Dec 31, 2023 4.71B 26M +0.56%
Sep 30, 2023 4.68B 34M +0.73%
Jun 30, 2023 4.65B 447M +10.65%
Mar 31, 2023 4.2B -586M -12.25%
Dec 31, 2022 4.79B 286M +6.36%
Sep 30, 2022 4.5B 253M +5.96%
Jun 30, 2022 4.25B 525M +14.11%
Mar 31, 2022 3.72B -832M -18.27%
Dec 31, 2021 4.55B 357M +8.51%
Sep 30, 2021 4.2B 247M +6.25%
Jun 30, 2021 3.95B 282M +7.69%
Mar 31, 2021 3.67B n/a n/a
Dec 31, 2020 n/a n/a n/a
Sep 30, 2020 n/a n/a n/a
Jun 30, 2020 n/a n/a n/a
Mar 31, 2020 n/a n/a n/a
Dec 31, 2019 n/a n/a n/a
Sep 30, 2019 n/a n/a n/a
Jun 30, 2019 n/a n/a n/a
Mar 31, 2019 n/a n/a n/a
Dec 31, 2018 n/a n/a n/a
Sep 30, 2018 n/a n/a n/a
Jun 30, 2018 n/a n/a n/a